Products and Prices
Season 2010 Products and prices Network
| 9 holes - before 7:30 on hole #10 | Before 7:30 | Regular | After 1:30 | After 3:00 | After 5:00 | Golf/cart Ladies & seniors - after 11:30 | |
| Monday to Thursday | $21.26 | $30.12 | $38.98 | $30.12 | $25.69 | $17.72 | $43.41 |
| Friday | $21.26 | $0.00 | $43.41 | $43.41 | $25.69 | $17.72 | -- |
| Weekends | -- | $0.00 | $48.73 | $38.98 | $30.12 | $17.72 | -- |
| Plus taxes | |||||||
| Holidays: Holidays are considered as a Sunday | |||||||
Special Programs
Golf Carts
| 18 holes | $ 14.17 |
| 18 holes after 5 pm |
$ 8.86 |
| 9 holes | $ 8.86 |
2010 rates subject to changes without notice (taxes extra)

