Products and Prices
Season 2011 - Starting October 3rd Products and prices Network
|
GOLF
|
CARTS | |||
| Monday to Thursday (Excluding holidays) | ||||
| Before 1:30pm | 34.50 | 18 holes | 16 | |
| After 1:30pm | 22.25 | After 5:00pm | 10 | |
| After 3:00pm | 20.00 | 9 holes | 10 | |
| Friday (Excluding holidays) | GOLF/CART PACKAGES - LADIES & SENIORS | |||
| Before 1:30pm | 34.50 | Monday to Friday after 11:30am | 39.50 | |
| After 1:30pm | 34.50 | *** Taxes included *** | ||
| After 3:00pm | 20.00 | |||
| Saturday, Sunday & holidays | ||||
| Before 1:30pm | 45.00 | |||
| After 1:30pm | 29.25 | |||
| After 3:00pm | 20.00 | |||
| *** Taxes included *** | ||||
2011 rates subject to changes without notice

